<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Think Finance</title>
	<atom:link href="http://thinkfinance.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkfinance.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jul 2009 19:47:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Bank overdraft fees top $37 billion in 2008 by ThinkCash and Urban Trust Bank announce partnership &#124; ThinkCash Blog</title>
		<link>http://thinkfinance.com/blog/2009/01/bank-overdraft-fees-top-37-billion-2008/#comment-7</link>
		<dc:creator>ThinkCash and Urban Trust Bank announce partnership &#124; ThinkCash Blog</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkcashfinancial.com/?p=217#comment-7</guid>
		<description>[...] $500 in emergency cash to cover unexpected bills, car repair, and other urgent financial needs at a lower cost than bank overdraft protection. Elastic also includes a credit-building feature to assist account holders in building their credit [...]</description>
		<content:encoded><![CDATA[<p>[...] $500 in emergency cash to cover unexpected bills, car repair, and other urgent financial needs at a lower cost than bank overdraft protection. Elastic also includes a credit-building feature to assist account holders in building their credit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank overdraft fees top $37 billion in 2008 by Clemson University study supports payday lending &#124; ThinkCash Blog</title>
		<link>http://thinkfinance.com/blog/2009/01/bank-overdraft-fees-top-37-billion-2008/#comment-6</link>
		<dc:creator>Clemson University study supports payday lending &#124; ThinkCash Blog</dc:creator>
		<pubDate>Wed, 04 Feb 2009 21:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkcashfinancial.com/?p=217#comment-6</guid>
		<description>[...] be a great way to make ends meet when lower-cost forms of credit aren&#8217;t available.  With bank overdraft fees topping $37 billion in 2008, millions of consumers would be better off using payday loans rather than paying more expensive [...]</description>
		<content:encoded><![CDATA[<p>[...] be a great way to make ends meet when lower-cost forms of credit aren&#8217;t available.  With bank overdraft fees topping $37 billion in 2008, millions of consumers would be better off using payday loans rather than paying more expensive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random Acts of Kindness (guaranteed to make you smile) by Random Acts of Kindness, Volume 2 &#124; ThinkCash Blog</title>
		<link>http://thinkfinance.com/blog/2008/12/random-acts-kindness/#comment-3</link>
		<dc:creator>Random Acts of Kindness, Volume 2 &#124; ThinkCash Blog</dc:creator>
		<pubDate>Sat, 24 Jan 2009 07:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkcashfinancial.com/?p=184#comment-3</guid>
		<description>[...] month we introduced a new program called Random Acts of Kindness.  It&#8217;s PayDay One&#8217;s way of giving back to our [...]</description>
		<content:encoded><![CDATA[<p>[...] month we introduced a new program called Random Acts of Kindness.  It&#8217;s PayDay One&#8217;s way of giving back to our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New FDIC Study Highlights the True Cost of Overdraft Programs by Bank overdraft fees top $37 billion in 2008 &#124; ThinkCash Blog</title>
		<link>http://thinkfinance.com/blog/2008/12/fdic-study-highlights-true-cost-bank-overdraft-programs/#comment-5</link>
		<dc:creator>Bank overdraft fees top $37 billion in 2008 &#124; ThinkCash Blog</dc:creator>
		<pubDate>Sat, 17 Jan 2009 03:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkcashfinancial.com/?p=210#comment-5</guid>
		<description>[...] 20% of households.  These consumers paid an average of $1,472 in overdraft fees in 2008 !  According to the FDIC, the APR on these overdraft transactions can be 3,520 percent or higher based on a two week [...]</description>
		<content:encoded><![CDATA[<p>[...] 20% of households.  These consumers paid an average of $1,472 in overdraft fees in 2008 !  According to the FDIC, the APR on these overdraft transactions can be 3,520 percent or higher based on a two week [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Should I Use Short Term Loans? by New FDIC Study Highlights the True Cost of Bank Overdraft Programs &#124; ThinkCash Blog</title>
		<link>http://thinkfinance.com/blog/2008/11/short-term-loans/#comment-2</link>
		<dc:creator>New FDIC Study Highlights the True Cost of Bank Overdraft Programs &#124; ThinkCash Blog</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkcashfinancial.com/?p=118#comment-2</guid>
		<description>[...] As we&#8217;ve pointed out before, if all bank overdraft loans were replaced with short term loans, American consumers would save over $10 billion per year in fees. Since most banks automatically enroll all checking account customers in their overdraft program, it&#8217;s important that consumers understand that there are often other, less costly options available. For example: [...]</description>
		<content:encoded><![CDATA[<p>[...] As we&#8217;ve pointed out before, if all bank overdraft loans were replaced with short term loans, American consumers would save over $10 billion per year in fees. Since most banks automatically enroll all checking account customers in their overdraft program, it&#8217;s important that consumers understand that there are often other, less costly options available. For example: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

